Petr Mrazek
Petr Mrazek
Born: February 14, 1992
Ostrava, Czech Republic
Position: G
Height: 6'1"
Weight: 187
Shoot/Catch: Left
Career: 2009-2021
Major league statistics
Petr Mrazek compiled a career record of 131 wins, 66 losses and 14 ties with a goals against average of 2.60 in his career with the Ottawa 67's, Toledo Walleye, Grand Rapids Griffins, Chicago Wolves and Toronto Marlies. He began playing during the 2009 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Ottawa 67's | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Ottawa 67's | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Ottawa 67's | 50 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Toledo Walleye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Grand Rapids Griffins | 42 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 32 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Grand Rapids Griffins | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 224 | 0 | 9 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Ottawa 67's | 30 | 1562 | 12 | 9 | 1 | 4 | 3 | 78 | 3.00 | 822 | 744 | .905 |
2010-11 | OHL | Ottawa 67's | 52 | 3089 | 32 | 15 | 3 | 1 | 4 | 146 | 2.84 | 1830 | 1684 | .920 |
2011-12 | OHL | Ottawa 67's | 50 | 3016 | 30 | 13 | 6 | 4 | 3 | 143 | 2.84 | 1720 | 1577 | .917 |
2012-13 | AHL | Grand Rapids Griffins | 42 | 2498 | 23 | 16 | 2 | 4 | 1 | 97 | 2.33 | 1150 | 1053 | .916 |
2012-13 | ECHL | Toledo Walleye | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 6 | 2.01 | 108 | 102 | .944 |
2013-14 | AHL | Grand Rapids Griffins | 32 | 1829:52 | 22 | 9 | 1 | 3 | 64 | 2.10 | 838 | 774 | .924 | |
2014-15 | AHL | Grand Rapids Griffins | 13 | 756:32 | 9 | 2 | 1 | 3 | 26 | 2.06 | 357 | 331 | .927 | |
2020-21 | AHL | Chicago Wolves | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 45 | 43 | .956 | |
2021-22 | AHL | Toronto Marlies | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 26 | 22 | .846 | |
Totals | 224 | 13049 | 131 | 66 | 14 | 13 | 17 | 566 | 2.60 | 6896 | 6330 | .918 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Ottawa 67's | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Ottawa 67's | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Ottawa 67's | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Grand Rapids Griffins | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Ottawa 67's | 8 | 452 | 4 | 4 | 0 | 0 | 0 | 18 | 2.39 | 269 | 251 | .933 |
2010-11 | OHL | Ottawa 67's | 4 | 224 | 0 | 3 | 0 | 0 | 0 | 21 | 5.63 | 180 | 159 | .883 |
2011-12 | OHL | Ottawa 67's | 17 | 1065 | 9 | 8 | 0 | 0 | 0 | 46 | 2.59 | 666 | 620 | .931 |
2012-13 | AHL | Grand Rapids Griffins | 24 | 1432 | 15 | 9 | 0 | 0 | 4 | 55 | 2.30 | 713 | 658 | .923 |
2013-14 | AHL | Grand Rapids Griffins | 10 | 599:32 | 5 | 5 | 0 | 0 | 0 | 28 | 2.80 | 316 | 288 | .911 |
Totals | 63 | 3772 | 33 | 29 | 0 | 0 | 4 | 168 | 2.67 | 2144 | 1976 | .922 |